NFL Final Scores
Check the final scores from the latest NFL games. Results appear here as games end, so you can catch up on every matchup in one place.
Check the final scores from the latest NFL games. Results appear here as games end, so you can catch up on every matchup in one place.
| Buffalo Bills | BUF | FINAL 23 - 6 | MIN | Minnesota Vikings |
| Tampa Bay Buccaneers | TB | FINAL 24 - 27 | CHI | Chicago Bears |
| Green Bay Packers | GB | FINAL 45 - 27 | NE | New England Patriots |
| Las Vegas Raiders | LV | FINAL 17 - 38 | SF | San Francisco 49ers |
| Arizona Cardinals | ARI | FINAL 3 - 17 | SEA | Seattle Seahawks |
| Houston Texans | HOU | FINAL 44 - 22 | LAC | Los Angeles Chargers |
| Dallas Cowboys | DAL | FINAL 27 - 23 | IND | Indianapolis Colts |
| New York Jets | NYJ | FINAL 12 - 35 | KC | Kansas City Chiefs |
| Detroit Lions | DET | FINAL 19 - 9 | MIA | Miami Dolphins |
| Cleveland Browns | CLE | FINAL 22 - 23 | NO | New Orleans Saints |
| New York Giants | NYG | FINAL 19 - 11 | PHI | Philadelphia Eagles |
| Los Angeles Rams | LAR | FINAL 20 - 13 | WSH | Washington Commanders |
| Denver Broncos | DEN | FINAL 26 - 21 | CAR | Carolina Panthers |
| Cincinnati Bengals | CIN | FINAL 34 - 17 | ATL | Atlanta Falcons |
| Jacksonville Jaguars | JAX | FINAL 33 - 10 | BAL | Baltimore Ravens |
Games are listed from most recent to oldest. A game shows its final score once it has ended. Times are in Eastern Time (ET).
A final score shows the points each team scored. If the teams are tied at the end of regulation, the game goes to overtime, and the result is marked as an overtime finish. Points in football come from touchdowns (6), extra points (1), two-point conversions (2), field goals (3), and safeties (2).
Each team has its own page with its schedule, latest score, and recent results. Open a team from the teams page to see how its season is going, or check the standings for division records.
Final scores appear once a game ends and keep their result on the page afterward.
Yesterday's finished games are listed above, with the most recent results first.
OT means the game went to overtime because the teams were tied at the end of regulation.
All times are shown in Eastern Time (ET).