NFL Standings
Follow the NFL standings for both conferences, with team records for every division and a look at who is in position for the playoffs.
Follow the NFL standings for both conferences, with team records for every division and a look at who is in position for the playoffs.
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 7 | 1 | 0 | .875 | 0-1 | 256 | 187 | W4 |
| New England Patriots | 5 | 4 | 0 | .556 | 3-0 | 211 | 207 | L1 |
| New York Jets | 2 | 7 | 0 | .222 | 0-2 | 182 | 223 | L4 |
| Miami Dolphins | 1 | 7 | 0 | .125 | 1-1 | 126 | 200 | L2 |
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | 2-1 | 180 | 144 | W4 |
| Cincinnati Bengals | 6 | 2 | 0 | .750 | 1-1 | 240 | 175 | W4 |
| Cleveland Browns | 5 | 4 | 0 | .556 | 2-1 | 161 | 196 | L2 |
| Baltimore Ravens | 4 | 5 | 0 | .444 | 0-2 | 189 | 236 | L4 |
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 6 | 2 | 0 | .750 | 1-1 | 229 | 121 | W2 |
| Houston Texans | 3 | 5 | 0 | .375 | 2-1 | 209 | 192 | W1 |
| Indianapolis Colts | 2 | 7 | 0 | .222 | 1-2 | 184 | 249 | L5 |
| Tennessee Titans | 1 | 7 | 0 | .125 | 1-1 | 144 | 199 | L2 |
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 7 | 2 | 0 | .778 | 2-1 | 198 | 186 | W5 |
| Kansas City Chiefs | 6 | 2 | 0 | .750 | 3-1 | 202 | 143 | W1 |
| Las Vegas Raiders | 4 | 5 | 0 | .444 | 1-1 | 238 | 268 | L1 |
| Los Angeles Chargers | 0 | 8 | 0 | .000 | 0-3 | 121 | 219 | L8 |
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 5 | 2 | 1 | .688 | 2-0-1 | 182 | 172 | W2 |
| Dallas Cowboys | 4 | 5 | 0 | .444 | 2-1 | 246 | 236 | W1 |
| Washington Commanders | 2 | 5 | 1 | .313 | 1-2-1 | 172 | 202 | L1 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 | 1-3 | 148 | 221 | L7 |
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 7 | 2 | 0 | .778 | 0-2 | 241 | 184 | W4 |
| Detroit Lions | 6 | 2 | 0 | .750 | 2-0 | 222 | 189 | W4 |
| Minnesota Vikings | 6 | 2 | 0 | .750 | 2-1 | 146 | 116 | L2 |
| Green Bay Packers | 6 | 3 | 0 | .667 | 1-2 | 216 | 191 | W2 |
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 3 | 5 | 0 | .375 | 1-1 | 199 | 219 | L3 |
| New Orleans Saints | 3 | 5 | 0 | .375 | 0-1 | 185 | 216 | W1 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 2-0 | 202 | 178 | L1 |
| Atlanta Falcons | 3 | 6 | 0 | .333 | 1-2 | 188 | 223 | L2 |
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 1 | 0 | .875 | 3-0 | 235 | 156 | W1 |
| Seattle Seahawks | 5 | 4 | 0 | .556 | 2-1 | 202 | 162 | W1 |
| Los Angeles Rams | 5 | 4 | 0 | .556 | 0-2 | 214 | 181 | W3 |
| Arizona Cardinals | 3 | 6 | 0 | .333 | 1-3 | 178 | 255 | L1 |
The NFL has 32 teams in two conferences, the AFC and the NFC. Each conference has four divisions (East, North, South, and West) with four teams each. Teams are ranked by record, and tiebreakers settle teams with the same record. For team stats, open a team from the teams page.
Seven teams from each conference reach the playoffs: the four division winners and three wild-card teams with the best records among the rest. The No. 1 seed in each conference gets a first-round bye. The playoffs begin January 16, 2027, and the two conference champions meet in Super Bowl LXI on February 14, 2027.
Fourteen teams make the playoffs, seven from the AFC and seven from the NFC.
A wild card is a playoff team that did not win its division but had one of the best records among the remaining teams in its conference.
Each team plays 17 regular-season games over 18 weeks, with one bye week.
Open the team's page from the teams page to see its schedule, scores, stats, and where to watch.